ALL PRODUCTS, NOKIA PHONES
NOKIA C1 (2nd edition)
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2021, July 05 |
---|---|---|
Status | Available. Released 2021, August 27 |
BODY | Dimensions | 148 x 71.8 x 9.3 mm (5.83 x 2.83 x 0.37 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~72.1% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
PLATFORM | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC7731e | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 MP2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 2500 mAh, removable |
---|
MISC | Colors | Blue, Purple |
---|---|---|
Models | TA-1380 |
Fr 80.000
Compare