Available Functions
Print, copy, scan, send and fax
Print, copy, scan and optional send
Print, copy and scan
Subtotal: Fr 1.884.000
Display: 6.7-inch PLS LCD, HD+ (720 x 1600 pixels), 20:9 aspect ratio
Processor: MediaTek Helio G85 (12nm)
RAM: 4GB
Storage: 64GB, expandable via microSD
Rear Cameras: 50 MP (wide) + 2 MP (depth)
Front Camera: 8 MP
Battery: 5,000 mAh with 25W fast charging
Operating System: Android 14, with up to 2 major OS upgrades and 4 years of security updates
Other Features: Side-mounted fingerprint sensor, dual SIM support, 3.5mm headphone jack, USB Type-C
Fr 192.000
2nd generation optical heart sensor; VO2max analysis; Fall detection; Always active altimeter; Sleep tracking; Apple Pay; Notification of irregular + high or low heart rate; Wireless charging
BAND SIZE
S/M
BATTERY LIFE
up to 18h
CONNECTIVITY
GPS, Bluetooth 5.0, Wi-Fi, NFC
COMPATIBILITY
iOS
BUILD MATERIAL
Aluminium Case and Sport Band
MUSIC PLAYBACK
Yes
WATER/DUST PROOF
Up to 5 ATM + Dust resistant (IP6X)
ACTIVITY TRACKING
24/7 heart rate tracking; Sleep tracking; Notification of irregular + high or low heart rate; Can track swimming, running, yoga, cycling and several other sport and gym profiles; Blood oxygen app; ECG app; Blood Oxygen app
KEY FEATURES:
Functions: Print, copy, scan
Print speed black (ISO, A4): Up to 29 ppm
Duplex printing: Auto-duplex
Duty cycle (monthly, A4): Up to 20,000 pages
Print quality black (best): Up to 600 x 600 dpi
Print technology: Laser
Copy speed (black, normal quality, A4): Up to 29 cpm
Copy resolution (black text): Up to 600 x 600 dpi
Copies, maximum: Up to 99 copies
Scan file format: JPEG, TIF, PDF, BMP, PNG
Scan resolution, optical: Up to 600 dpi
HP LaserJet MFP M236dw
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2023, September 12 |
---|---|---|
Status | Available. Released 2023, September 22 |
Body | Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
Build | Glass front, glass back, titanium frame (grade 5) | |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
Platform | OS | iOS 17, upgradable to iOS 18.5 |
---|---|---|
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | |
GPU | Apple GPU (6-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB | |
NVMe |
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Dolby Vision HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Type | Li-Ion 4441 mAh |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
Misc | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
---|---|---|
Models | A2849, A3105, A3106, A3108, iPhone16,2 | |
SAR | 1.07 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Tests | Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
---|---|---|
Display | 1787 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.5 LUFS (Very good) | |
Battery (new) | ||
Battery (old) |
Print, copy, scan, send and fax
Print, copy, scan and optional send
Print, copy and scan
24ppm
24ppm
24ppm
Up to 35ipm (DADF standard)
Up to 35ipm (DADF optional)
n/a
Network, USB and Wi-Fi
Network, USB and Wi-Fi
USB
Secure Print, TLS 1.3, Verify System at Start-up, Encrypted data storage
Secure Print, TLS 1.3, Verify System at Start-up, Encrypted data storage
Secure Print, Verify System at Start-up, Encrypted data storage
Up to 600 sheets
Up to 600 sheets
Up to 600 sheets
FUNCTIONSPrint, copy, scan, fax
Print, copy, scan, fax
Print speed ISO: Up to 21 ppm (black); up to 17 ppm (color)
Print,scan and copy in sizes up to 11×17″; Fax up to 8.5 x 11″; 35-sheet ADF; Auto duplex printing
High yield ink available
Dynamic security enabled printer
Select at least 2 products
to compare