Available Functions
Print, copy, scan, send and fax
Print, copy, scan and optional send
Print, copy and scan
Showing 1–48 of 77 results
The 2022 model of Apple Airpods Pro have been reengineered for even richer audio. These wireless earbuds also offer next-level Active Noise Cancellation and Adaptive Transparency, personalized spatial audio, and six hours of battery life from a single charge.
2nd generation optical heart sensor; VO2max analysis; Fall detection; Always active altimeter; Sleep tracking; Apple Pay; Notification of irregular + high or low heart rate; Wireless charging
BAND SIZE
S/M
BATTERY LIFE
up to 18h
CONNECTIVITY
GPS, Bluetooth 5.0, Wi-Fi, NFC
COMPATIBILITY
iOS
BUILD MATERIAL
Aluminium Case and Sport Band
MUSIC PLAYBACK
Yes
WATER/DUST PROOF
Up to 5 ATM + Dust resistant (IP6X)
ACTIVITY TRACKING
24/7 heart rate tracking; Sleep tracking; Notification of irregular + high or low heart rate; Can track swimming, running, yoga, cycling and several other sport and gym profiles; Blood oxygen app; ECG app; Blood Oxygen app
Biggest and brightest Always-On Retina display
GPS + Cellular connection
Continuous edge of design
New QWERTY keyboard
Crack & Dust Resistant
WR50 water resistance
Sleep tracking and Blood oxygen app
Fall detection and Emergency SOS
33% faster charging and 18hrs battery life
Apple Watch Series 8 features advanced health sensors and apps, so you can take an ECG, measure heart rate and blood oxygen, and track temperature changes for advanced insights into your menstrual cycle. And with Crash Detection, sleep stages tracking, and advanced workout metrics, it helps you stay active, healthy, safe, and connected.
•
WHY APPLE WATCH SERIES 8 – Your essential companion for a healthy life is now even more powerful. Advanced sensors provide insights to help you better understand your health. New safety features can get you help when you need it. The bright, Always-On Retina display is easy to read, even when your wrist is down.
EASILY CUSTOMIZABLE – Available in a range of sizes and materials, with dozens of bands to choose from and watch faces with complications tailored to whatever you’re into.
INNOVATIVE SAFETY FEATURES – Crash Detection and Fall Detection can automatically connect you with emergency services in the event of a severe car crash or a hard fall. And Emergency SOS provides urgent assistance with the press of a button.
ADVANCED HEALTH FEATURES – Temperature sensing is a breakthrough feature that provides deep insights into women’s health. Keep an eye on your blood oxygen. Take an ECG anytime. Get notifications if you have an irregular rhythm. And see how much time you spent in REM, Core, or Deep sleep with Sleep Stages.
SIMPLY COMPATIBLE – It works seamlessly with your Apple devices and services. Unlock your Mac automatically. Find your devices with a tap. Pay and send money with Apple Pay. Apple Watch requires an iPhone 8 or later with the latest iOS version.
Size D= 60 W=62 H=120-130
Black color frame executive office chair 1.Upholstered with mesh on back. 2.Upholstered with fabric on seat
3.Fixed arms.
4.Swivel tilt mechanism. 5.320MM nylon base.
6.PA casters. 7.Color:Black.
8.Add one fabric label on the seat cushion.
size W=61 D=56 H= 97-105
Black color frame task office chair
1.Upholstered with mesh on back.
2.Upholstered with fabric on the
seat,high quality foam.
3.Foldable arms with fabric pad.
4.Swivel tilt mechanism.
5.320MM PP base.
6.55mm nylon casters. 7.Color:Black.
8.Add one fabric label on the seat
cushion.
SIZE
W=62
D=60
H=120-130
Black color frame task office chair 1.Upholstered with mesh on back. 2.Upholstered with fabric on seat
3.Fixed arms.
4.Swivel tilt mechanism. 5.320MM nylon base.
6.PA casters. 7.Color:Black.
8.Add one fabric label on the seat cushion.
The compact DCP-T220 is a user-friendly 3-in-1 A4 inkjet printer with print, scan, and copy functionality. Due to its ink tank refill system, you can print high volumes at super low costs per page. Combining this with its sleek design it really is the perfect printer for the home or small office. Features Print up to 7500 pages in the box* Hi-Speed USB connection Up to 9ipm colour / 16ipm mono LED control panel display 150 sheet paper capacity Technical Specifications General – Printers Printer type: Colour Functions: Print, Copy, and Scan Max paper size: A4 Memory: 64MB Processor: 576MHz Technology: Inkjet Connectivity Local interface: USB 2.0 Copying 2-sided copy: No Resolution: Print Max. 1200×1800 dpi (mono & colour) & Scan: Max. 1200×1200 dpi mono & 1200 x 600 dpi colour Speed: Up to 8ipm mono & 3ipm colour Enlargement / reduction ratio: 25 – 400 in 1% increments N in 1: Yes Printing Resolution: Up to 6000 x 1200dpi (Vertical x Horizontal) Speed – laser comparable: Up to 16ipm mono & 9ipm colour (based on ISO/IEC 24734) Droplet size: 1.5 pico litre First print out time: Less than 10 seconds Recommended monthly volume: Up to 1000 pages Scanning Resolution : Optical: Up to 1200 x 2400dpi Speed: 3.35 seconds (Mono) & 4.38 seconds (Colour) at 100dpi single sheet scan Scanner type: CIS Operating systems & software Software supplied – Mac: Brother iPrint&Scan Software supplied – Windows: Brother iPrint&Scan Supported: Windows® 7 / 8 / 8.1 /10 Windows Server® 2008 / 2008R2 / 2012 / 2012R2 / 2016 / 2019 MacOS v10.13.6/10.14.x/10.15.x Environment Sound pressure: 50dBA (Maximum) Paper handing Paper input: 150 Sheet Standard Paper Tray, 1 Sheet Manual Feed Slot Paper output: 50 Sheets Dimensions & weights With carton: 506(W) x 219(D) x 469(H)mm With carton: 7.6 kg Without carton: 435(W) x 359(D) x 159(H)mm Weight: 6.4 kg
Print, copy, scan, send and fax
Print, copy, scan and optional send
Print, copy and scan
24ppm
24ppm
24ppm
Up to 35ipm (DADF standard)
Up to 35ipm (DADF optional)
n/a
Network, USB and Wi-Fi
Network, USB and Wi-Fi
USB
Secure Print, TLS 1.3, Verify System at Start-up, Encrypted data storage
Secure Print, TLS 1.3, Verify System at Start-up, Encrypted data storage
Secure Print, Verify System at Start-up, Encrypted data storage
Up to 600 sheets
Up to 600 sheets
Up to 600 sheets
Technical Specification | |
Device Type | Multifunction |
Printing Technology | Laser |
Max Format | A3 |
Black Print Speed (ppm) | 30 |
Exact Black Print Speed (ppm) | 25 |
Duplex Printing | Automatic |
LAN | Yes |
WiFi | Yes |
USB Port | Yes |
Scanner Feeder (ADF) | Auto-Duplex Scan |
Package | |
Nr. of pcs in package | 1 |
Weight (kg) | 0.5 |
Freedom to work anywhere
• Get easy printing and scanning from your mobile device, with HP Smart – best-in-class mobile print app.2,3
• Eliminate steps in repetitive tasks with customizable shortcuts, with Smart Tasks in HP Smart app. Scan to the cloud,
email, and more – in just a tap.2
• Organize documents 50% faster with Smart Tasks4
– first mobile print app that automates scanning tasks.5
• Get notifications when printing, scanning, or copying from your mobile device, using HP Smart app.2
Trusted HP quality and performance
• Get high-quality colour and peak printing performance with Original HP Toner cartridges with JetIntelligence.
• Get quick and easy printing, copying, and scanning directly at the control panel.
• Get the business prints you want, fast. This printer delivers your documents at high speed.
• Help save energy with HP Auto-On/Auto-Off Technology.6
Essential security
• Security essentials to help maintain privacy and control, including basic encryption and password protection.
• Easily share resources – access and print with Ethernet networking
KEY FEATURES:
Functions: Print, copy, scan
Print speed black (ISO, A4): Up to 29 ppm
Duplex printing: Auto-duplex
Duty cycle (monthly, A4): Up to 20,000 pages
Print quality black (best): Up to 600 x 600 dpi
Print technology: Laser
Copy speed (black, normal quality, A4): Up to 29 cpm
Copy resolution (black text): Up to 600 x 600 dpi
Copies, maximum: Up to 99 copies
Scan file format: JPEG, TIF, PDF, BMP, PNG
Scan resolution, optical: Up to 600 dpi
HP LaserJet MFP M236dw
HP LaserJet Pro MFP 4103dw Printer (printer, scanner, copier)
(Supplies : W1510A)
3in1, print, scan, copy, Speed 42ppm, Res 1200dpi, 1.2GHz processor, 512MB Memory, ADF, HP Smart App; Apple AirPrint; Mopria Certified; Wi-Fi® Direct Printing Wireless, duplex, Network, host USB, USB2.0, Duty Cycle 80,000 pages
FUNCTIONSPrint, copy, scan, fax
Print, copy, scan, fax
Print speed ISO: Up to 21 ppm (black); up to 17 ppm (color)
Print,scan and copy in sizes up to 11×17″; Fax up to 8.5 x 11″; 35-sheet ADF; Auto duplex printing
High yield ink available
Dynamic security enabled printer
Brand Apple
Model Name iPhone
Network Service Provider Unlocked for All Carriers
Operating System iOS
Cellular Technology 5G
About this item
15.40 cm (6.1-inch) Super Retina XDR display
Storage 256 GB
Advanced camera system for better photos in any light
Cinematic mode now in 4K Dolby Vision up to 30 fps
Action mode for smooth, steady, handheld videos
Vital safety technology — Crash Detection calls for help when you can’t
All-day battery life and up to 20 hours of video playback
Industry-leading durability features with Ceramic Shield and water resistance
A15 Bionic chip with 5-core GPU for lightning-fast performance. Superfast 5G cellular
iOS 16 offers even more ways to personalise, communicate and share
iPhone 14 Pro. Capture incredible detail with a 48MP Main camera. Experience iPhone in a whole new way with Dynamic Island and Always-On display. And get peace of mind with groundbreaking safety features.
Key Features
6.1-inch Super Retina XDR display1 featuring Always-On and ProMotion
Dynamic Island, a magical new way to interact with iPhone
48MP Main camera for up to 4x greater resolution
Cinematic mode now in 4K Dolby Vision up to 30 fps
Vital safety features—Emergency SOS via satellite2 and Crash Detection
Action mode for smooth, steady, handheld videos
All-day battery life and up to 23 hours of video playback3
A16 Bionic, the ultimate smartphone chip. Superfast 5G cellular4
Industry-leading durability features with Ceramic Shield and water resistance5
iOS 16 offers even more ways to personalize, communicate, and share6
Under the hood
MEMORY
6GB
BATTERY
3200 mAh
DISPLAY
6.1-inch OLED (2556 x 1179)
STORAGE
256GB
PROCESSOR
Apple A16 Bionic
DIMENSIONS
8.96 x 16.57 x 2.92 cm (0.37kg)
REAR CAMERA
48MP + 12MP + 12MP
CONNECTIVITY
5G
FRONT CAMERA
12MP
OPERATING SYSTEM
iOS 16
iPhone 14 Pro Max features a beautiful surgical-grade stainless steel and textured matte glass design in four stunning colors. Available in 6.1-inch and 6.7-inch sizes,1 both models include a new Super Retina XDR display with Pro Motion that features the Always-On display for the first time ever on iPhone, enabled by a new 1Hz refresh rate and multiple power-efficient technologies.
6.7-inch Super Retina XDR display featuring Always-On and ProMotion
Discover Dynamic Island, a magical new way to interact with iPhone
48MP Main camera for up to 4x greater resolution
Cinematic mode now in 4K Dolby Vision up to 30 fps
Action mode for smooth, steady, handheld videos
Vital safety technology – Crash Detection calls for help when you can’t
All-day battery life and up to 23 hours of video playback
A16 Bionic chip – the ultimate smartphone chip
Superfast 5G Cellular
Industry-leading durability features with Ceramic Shield and water resistance
iOS with more ways to personalize, communicate and share
OS | Nokia Series 30+ |
---|---|
RAM | 0.04 GB |
Product Dimensions | 11.5 x 5 x 1.4 cm; 72 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Nokia 105 DS |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, USB |
Special features | Dual_Sim |
Other display features | Wireless |
Device interface – primary | Keypad |
Other camera features | Rear |
Form factor | Keypad |
Colour | Black |
Battery Power Rating | 800 |
Whats in the box | Phone, Battery, Charger, UG |
Manufacturer | Nokia |
Country of Origin | India |
Item Weight | 72 g |
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2021, July 05 |
---|---|---|
Status | Available. Released 2021, August 27 |
BODY | Dimensions | 148 x 71.8 x 9.3 mm (5.83 x 2.83 x 0.37 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~72.1% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
PLATFORM | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC7731e | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 MP2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 2500 mAh, removable |
---|
MISC | Colors | Blue, Purple |
---|---|---|
Models | TA-1380 |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, June 06 |
BODY | Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM, 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 3000 mAh, removable |
---|
MISC | Colors | Sand, Dark Blue |
---|---|---|
Models | TA-1339, TA-1348, TA-1352, TA-1356 |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, February 14 |
---|---|---|
Status | Available. Released 2022, February 15 |
BODY | Dimensions | 164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11, upgradable to Android 13 |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM, | |
eMMC 5.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5050 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD3.0 |
MISC | Colors | Nordic Blue, Dusk |
---|---|---|
Models | TA-1418, TA-1477, TA-1415, TA-1405, TA-1404, TA-1412 |
NETWORK | Technology | GSM / HSPA / CDMA2000 / LTE |
---|
LAUNCH | Announced | 2022, March 29 |
---|---|---|
Status | Available. Released 2022, March 31 |
BODY | Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, |
MAIN CAMERA | Single | 13 MP, f/2.2, (wide), 1.0µm, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Charcoal Black, Sea Blue, Slate Grey |
---|---|---|
Models | 220233L2C, 220233L2G, 220233L2I |
NETWORK | Technology | GSM / HSPA / CDMA2000 / LTE |
---|
LAUNCH | Announced | 2022, March 29 |
---|---|---|
Status | Available. Released 2022, March 31 |
BODY | Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM, |
MAIN CAMERA | Single | 13 MP, f/2.2, (wide), 1.0µm, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Charcoal Black, Sea Blue, Slate Grey |
---|---|---|
Models | 220233L2C, 220233L2G, 220233L2I |
NETWORK | Technology | GSM / HSPA / CDMA2000 / LTE |
---|
LAUNCH | Announced | 2022, March 29 |
---|---|---|
Status | Available. Released 2022, March 31 |
BODY | Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 3GB RAM, |
MAIN CAMERA | Single | 13 MP, f/2.2, (wide), 1.0µm, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Charcoal Black, Sea Blue, Slate Grey |
---|---|---|
Models | 220233L2C, 220233L2G, 220233L2I |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, June 30 |
---|---|---|
Status | Available. Released 2020, August 12 |
BODY | Dimensions | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Mediatek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Midnight Gray, Sunrise Orange, Twilight Blue |
---|---|---|
Models | M2006C3MG, M2006C3MT |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, September 23 |
---|---|---|
Status | Available. Released 2022, September 23 |
BODY | Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 12 (Go edition), MIUI 12 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, | |
eMMC 5.1 |
MAIN CAMERA | Dual | 8 MP, f/2.0, (wide) 0.08 MP (depth) |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Light Green, Light Blue, Black |
---|---|---|
Models | 220733SFG |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, January 26 |
---|---|---|
Status | Available. Released 2022, February 09 |
BODY | Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, upgradable to Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, | |
UFS 2.2 |
MAIN CAMERA | Quad | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.4, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
