Available Functions
Print, copy, scan, send and fax
Print, copy, scan and optional send
Print, copy and scan
Display: 6.7-inch PLS LCD, HD+ (720 x 1600 pixels), 20:9 aspect ratio
Processor: MediaTek Helio G85 (12nm)
RAM: 4GB
Storage: 64GB, expandable via microSD
Rear Cameras: 50 MP (wide) + 2 MP (depth)
Front Camera: 8 MP
Battery: 5,000 mAh with 25W fast charging
Operating System: Android 14, with up to 2 major OS upgrades and 4 years of security updates
Other Features: Side-mounted fingerprint sensor, dual SIM support, 3.5mm headphone jack, USB Type-C
Fr 192.000
Print, copy, scan, send and fax
Print, copy, scan and optional send
Print, copy and scan
24ppm
24ppm
24ppm
Up to 35ipm (DADF standard)
Up to 35ipm (DADF optional)
n/a
Network, USB and Wi-Fi
Network, USB and Wi-Fi
USB
Secure Print, TLS 1.3, Verify System at Start-up, Encrypted data storage
Secure Print, TLS 1.3, Verify System at Start-up, Encrypted data storage
Secure Print, Verify System at Start-up, Encrypted data storage
Up to 600 sheets
Up to 600 sheets
Up to 600 sheets
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2024, September 09 |
---|---|---|
Status | Available. Released 2024, September 20 |
Body | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) |
Platform | OS | iOS 18, upgradable to iOS 18.5 |
---|---|---|
Chipset | Apple A18 (3 nm) | |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
NVMe |
Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Type | Li-Ion 3561 mAh |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Misc | Colors | Black, White, Pink, Teal, Ultramarine |
---|---|---|
Models | A3287, A3081, A3286, A3288, iPhone17,3 | |
SAR | 1.08 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 1.24 W/kg (head) 1.41 W/kg (body) | |
Tests | Performance | AnTuTu: 1721149 (v10) GeekBench: 7929 (v6) 3DMark: 4295 (Wild Life Extreme) |
---|---|---|
Display | 1708 nits max brightness (measured) | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery (new) |
Technical Specification | |
Device Type | Multifunction |
Printing Technology | Laser |
Max Format | A3 |
Black Print Speed (ppm) | 30 |
Exact Black Print Speed (ppm) | 25 |
Duplex Printing | Automatic |
LAN | Yes |
WiFi | Yes |
USB Port | Yes |
Scanner Feeder (ADF) | Auto-Duplex Scan |
Package | |
Nr. of pcs in package | 1 |
Weight (kg) | 0.5 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2024, September 09 |
---|---|---|
Status | Available. Released 2024, September 20 |
Body | Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
---|---|---|
Weight | 227 g (8.01 oz) | |
Build | Glass front, glass back, titanium frame (grade 5) | |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) | |
Always-On display |
Platform | OS | iOS 18, upgradable to iOS 18.5 |
---|---|---|
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | |
GPU | Apple GPU (6-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Type | Li-Ion 4685 mAh |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
---|---|---|
Models | A3296, A3084, A3295, A3297, iPhone17,2 | |
SAR | 1.01 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) | |
Tests | Performance | AnTuTu: 1838828 (v10) GeekBench: 8606 (v6) 3DMark: 4731 (Wild Life Extreme) |
---|---|---|
Display | 1796 nits max brightness (measured) | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery (new) |
Select at least 2 products
to compare