Available Functions
Print, copy, scan, send and fax
Print, copy, scan and optional send
Print, copy and scan
Display: 6.7-inch PLS LCD, HD+ (720 x 1600 pixels), 20:9 aspect ratio
Processor: MediaTek Helio G85 (12nm)
RAM: 4GB
Storage: 64GB, expandable via microSD
Rear Cameras: 50 MP (wide) + 2 MP (depth)
Front Camera: 8 MP
Battery: 5,000 mAh with 25W fast charging
Operating System: Android 14, with up to 2 major OS upgrades and 4 years of security updates
Other Features: Side-mounted fingerprint sensor, dual SIM support, 3.5mm headphone jack, USB Type-C
Fr 192.000
iPhone 14 Pro Max features a beautiful surgical-grade stainless steel and textured matte glass design in four stunning colors. Available in 6.1-inch and 6.7-inch sizes,1 both models include a new Super Retina XDR display with Pro Motion that features the Always-On display for the first time ever on iPhone, enabled by a new 1Hz refresh rate and multiple power-efficient technologies.
Brand Apple
Model Name iPhone
Network Service Provider Unlocked for All Carriers
Operating System iOS
Cellular Technology 5G
About this item
15.40 cm (6.1-inch) Super Retina XDR display
Storage 256 GB
Advanced camera system for better photos in any light
Cinematic mode now in 4K Dolby Vision up to 30 fps
Action mode for smooth, steady, handheld videos
Vital safety technology — Crash Detection calls for help when you can’t
All-day battery life and up to 20 hours of video playback
Industry-leading durability features with Ceramic Shield and water resistance
A15 Bionic chip with 5-core GPU for lightning-fast performance. Superfast 5G cellular
iOS 16 offers even more ways to personalise, communicate and share
Under the hood
MEMORY
6GB
BATTERY
3200 mAh
DISPLAY
6.1-inch OLED (2556 x 1179)
STORAGE
256GB
PROCESSOR
Apple A16 Bionic
DIMENSIONS
8.96 x 16.57 x 2.92 cm (0.37kg)
REAR CAMERA
48MP + 12MP + 12MP
CONNECTIVITY
5G
FRONT CAMERA
12MP
OPERATING SYSTEM
iOS 16
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2023, September 12 |
---|---|---|
Status | Available. Released 2023, September 22 |
Body | Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
Build | Glass front, glass back, titanium frame (grade 5) | |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
Platform | OS | iOS 17, upgradable to iOS 18.5 |
---|---|---|
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | |
GPU | Apple GPU (6-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 8GB RAM | |
NVMe |
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Dolby Vision HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Type | Li-Ion 4441 mAh |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
Misc | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
---|---|---|
Models | A2849, A3105, A3106, A3108, iPhone16,2 | |
SAR | 1.07 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Tests | Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
---|---|---|
Display | 1787 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.5 LUFS (Very good) | |
Battery (new) | ||
Battery (old) |
Print, copy, scan, send and fax
Print, copy, scan and optional send
Print, copy and scan
24ppm
24ppm
24ppm
Up to 35ipm (DADF standard)
Up to 35ipm (DADF optional)
n/a
Network, USB and Wi-Fi
Network, USB and Wi-Fi
USB
Secure Print, TLS 1.3, Verify System at Start-up, Encrypted data storage
Secure Print, TLS 1.3, Verify System at Start-up, Encrypted data storage
Secure Print, Verify System at Start-up, Encrypted data storage
Up to 600 sheets
Up to 600 sheets
Up to 600 sheets
Select at least 2 products
to compare